Top wins

Name Game Bet Win Result Played
Dr. Rodger Nikolaus Slots 200.00 2,330.00 5 scatters, 3 lines 2 years ago
Clyde Dietrich Slots 200.00 2,330.00 5 scatters, 3 lines 3 years ago
Myriam Wolf Slots 200.00 2,100.00 5 scatters, 1 line 3 years ago
Myriam Wolf Slots 200.00 2,060.00 5 scatters, 3 lines 3 years ago
Clyde Dietrich Slots 190.00 2,040.00 5 scatters, 3 lines 2 years ago
Sarah Ritchie Slots 200.00 2,040.00 5 scatters, 2 lines 3 years ago
Laney Boyer Slots 200.00 2,000.00 5 scatters 2 years ago
Laney Boyer Slots 200.00 2,000.00 5 scatters 2 years ago
Dr. Carol Bartell Slots 162.00 1,935.00 5 scatters, 2 lines 2 years ago
Clyde Dietrich Slots 190.00 1,900.00 5 scatters 2 years ago